List of Provisionally Selected Candidates
AY 2026-27 SEMESTER-I (July 2026)
| # | Programme | PhD | MTech | Masters | MSc | MSc - MTech | |
|---|---|---|---|---|---|---|---|
| Bioscience and Bioengineering | Regular | PDF 186 KB, | PDF 183 KB, | ||||
| Direct | PDF 139 KB, | ||||||
| Chemistry | PDF 208 KB, | ||||||
| Computer Science & Engineering | Computer Science & Engineering | PDF 189 KB, | PDF 342 KB, | ||||
| Artificial Intelligence | PDF 346 KB, | ||||||
| Civil and Infrastructure Engineering | PDF 465 KB, | PDF 628 KB, | |||||
| Civil and Infrastructure Engineering (Round-2) | PDF 523 KB, | ||||||
| Physics | Physics | PDF 4060 KB, | |||||
| Quantum Technology | PDF 4047 KB, | ||||||
| School of Liberal Arts | School of Liberal Arts | PDF 43.6 KB, | PDF 232 KB, | ||||
| Digital Humanities | PDF 60 KB, | ||||||
| Chemical Engineering | Part-Time | PDF 310 KB, | PDF 244 KB, | ||||
| Self-Sponsored | PDF 246 KB, | ||||||
| Full Time Regular Without Fellowship | PDF 309 KB, | ||||||
| School of Design | MDes in XR | PDF 199 KB, | PDF 192 KB, | ||||
| MDes in XR (ROUND-2) | PDF 195 KB, | ||||||
| MDes in XR (ROUND-3) | PDF 200 KB, | ||||||
| MDes in XR (Spot Round) | PDF 197 KB, | ||||||
| MDes in SPD | PDF 178 KB, | ||||||
| MDes in SPD (ROUND-2) | PDF 194 KB, | ||||||
| MDes in SPD (ROUND-3) | PDF 119 KB, | ||||||
| MDes in SPD (Spot Round) | PDF 197 KB, | ||||||
| Electrical Engineering | Electrical Engineering | PDF 258 KB, | |||||
| Electrical Engineering (Round 2) | PDF 254 KB, | ||||||
| Microelectronics & VLSI | PDF 331 KB, | ||||||
| Power Systems & Power Electronics [Self Sponsored (SS) & Without Fellowship (WOF)] | PDF 254 KB, | ||||||
| Cyber Physical Systems | PDF 254 KB, | ||||||
| Microwave & Photonic Technologies | PDF 235 KB, | ||||||
| Communication Systems | PDF 290 KB, | ||||||
| School of Artificial Intelligence & Data Science | PDF 115 KB, | PDF 984 KB, | |||||
| Medical Technology Centre | PDF 161 KB, | PDF 136 KB, | |||||
| Materials Engineering | Materials Engineering | PDF 364 KB, | PDF 368 KB, | ||||
| Materials Engineering (Round-2) | PDF 468 KB, | ||||||
| Battery Materials & Technology (Round-2) | PDF 369 KB, | ||||||
| Composite Materials Technology | PDF 365 KB, | ||||||
| Composite Materials Technology (Round-2) | PDF 366 KB, | ||||||
| Mathematics | PDF 112 KB, | PDF 208 KB, | |||||
| Energy and Automotive Engineering | PDF 195 KB, | PDF 112 KB, | |||||
| Energy and Automotive Engineering (Round 2) | PDF 123 KB, | ||||||
| Mechanical Engineering | ThermoFluids Engineering (WOF, SS, PTPS & FTS) | PDF 188 KB, | PDF 263 KB, | ||||
| Advanced Manufacturing Engineering (AME) (WOF,SS, PT & PTPS)) |
PDF 262 KB, | ||||||
| Engineering Design (FTS, PTPS, SS, WOF) | PDF 262 KB, | ||||||
| Robotics | PDF 192 KB, | ||||||
| Drone and Anti-Drone Technologies | PDF 149 KB, | ||||||
| School of Management & Entrepreneurship | PDF 221 KB, | ||||||
| Department of Environmental and Sustainability Engineering | PDF 261 KB, | PDF 249 KB, | |||||
| Rishabh Center for Research and Innovation in Clean Energy (RCRICE) | PDF 180 KB, | ||||||
| Center for Education Technology | PDF 545 KB, | ||||||
| Aerospace Engineering | PDF 196 KB, | ||||||
PDF : , Download :