प्रतीक्षा सूची में अभ्यर्थियों की सूची
AY 2026-27 SEMESTER-I (July 2026)
| # | Programme | PhD | MTech | MTech - PhD | MSc | MSc - MTech | |
|---|---|---|---|---|---|---|---|
| Bioscience and Bioengineering | Regular | PDF 186 KB, | PDF 186 KB, | ||||
| Direct | |||||||
| Civil and Infrastructure Engineering | PDF 465 KB, | ||||||
| Chemical Engineering | Part-Time | ||||||
| Self-Sponsored | PDF 247 KB, | ||||||
| School of Artificial Intelligence & Data Science | PDF 984 KB, | ||||||
| Physics | Physics | PDF 4060 KB, | |||||
| Quantum Technology | PDF 4047 KB, | ||||||
| Materials Engineering | PDF 368 KB, | ||||||
| Materials Engineering [Battery Materials & Technology] (Round-2) | PDF 369 KB, | ||||||
| Mechanical Engineering | ThermoFluids Engineering (WOF, SS, PTPS & FTS) | PDF 188 KB, | PDF 263 KB, | ||||
| Advanced Manufacturing Engineering (AME) (WOF,SS, PT & PTPS)) |
PDF 262 KB, | ||||||
| Engineering Design (FTS, PTPS, SS, WOF) | PDF 262 KB, | ||||||
| Robotics | |||||||
| Drone and Anti-Drone Technologies | PDF 149 KB, | ||||||
| Computer Science & Engineering | Computer Science & Engineering | PDF 342 KB, | |||||
| Artificial Intelligence | PDF 346 KB, | ||||||
PDF : , Download :