Program Structure
Undergraduate Programs
Proposed course categories and credit distribution in the proposed B.Tech. programs
| S.N. | Course Type | Course Category | Regular B.Tech. | Double B.Tech. | B.Tech. with Specialization | |||
| Credit | Total | Credit | Total | Credit | Total | |||
| 1 | Institute Core (I) | Engineering (IE) | 34 | 69 | 34 | 59 | 34 | 69 | 
| Science (IS) | 16 | 16 | 16 | |||||
| Humanities (IH) | 12 | 9 | 12 | |||||
| 2 | Programme Linked (L) | Science (LS) | 7 | 0 | 7 | |||
| 3 | Programme Core (P) | Programme Compulsory (PC) | 50 | 71 | 50 | 71 | 50 | 71 | 
| Programme Electives (PE) | 18 | 18 | 18 | |||||
| B.Tech. Project (PP) | 3 | 3 | 3 | |||||
| 4 | Open (O) | Open Electives (OE) | 10 | 10 | 0 | 0 | 0 | 0 | 
| 5 | Engineering Science (E) | Engineering Science/ Specialization Core | 0 | 0 | 22 | 22 | 8 | 8 | 
| Engineering Science/ Specialization Elective (EE) | 0 | 0 | 8 | 8 | 12 | 12 | ||
| Total Graded | 150 | 
 | 160 | 
 | 160 | |||
| 6 | Non-Graded (N) | Humanities (NH) | 6 | 15 | 6 | 15 | 6 | 15 | 
| Engineering (NE) | 3 | 3 | 3 | |||||
| Design/Practical Experience (ND) | 6 | 6 | 6 | |||||
| Total Graded + Non-Graded | 
 | 165 | 
 | 175 | 
 | 175 | ||
Credit Structure of B.Tech. Programs
| Type | L-T-P | Distribution of contact and beyond contact hours | Total Credits(TC=TH/3) | ||
| Contact Hours (CH) | Beyond Contact Hours (BCH) | Total Hours (TH) | |||
| 1 hour of Lecture | 1-0-0 | 1 hr | 2 hr | 3 hr | 1 | 
| 1 hour of Tutorial | 0-1-0 | 1 hr | 2 hr | 3hr | 1 | 
| 1 hour of Lab/Project | 0-0-1 | 1 hr | 0.5 hr | 1.5 hr | 0.5 | 
 
                             
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    