Our Alumni
We are very keen to keep in touch with our alumni and would like to open-heartedly welcome our alumni to keep in touch with us as well. We would like to request our alumni to contact/connect with us via Facebook, Twitter, and LinkedIn to share their latest information and achievements. We will be glad to showcase them on our website and other digital platforms. Also, you are requested to register yourself at the official alumni portal of IIT Jodhpur to be in close touch with your Alma mater.
Ph.D. Students Graduated From the Department of Mathematics, IIT Jodhpur
| Sr. No. | Name | Thesis Title | Supervisor | Year of Defense |
|---|---|---|---|---|
| 28 | Dr. Sushmita Yadav | Qualitative Analysis of Non-Autonomous Dynamical Systems | Dr. Puneet Sharma | 2026 |
| 27 | Dr. Deepak Kumar Mahanta | PDEs Emerging from Moser-Trudinger and Adams Type Inequalities | Dr. Abhishek Sarkar & Dr.Tuhina Mukherjee | 2026 |
| 26 | Dr. Lovelesh Sharma | A study of mixed-type elliptic problems | Dr. Tuhina Mukherjee | 2025 |
| 25 | Dr. Ruby | Projection Methods for Fractional-Order Integro-Differential Equations | Dr. Moumita Mandal | 2025 |
| 24 | Dr. Arnab Kayal | Spectral Projection Methods for Integral and Integro-Differential Equations | Dr. Moumita Mandal | 2025 |
| 23 | Dr. Pushpendra Singh | A Study in Quandles and Quandle Rings | Dr. Dilpreet Kaur | 2025 |
| 22 | Dr. Sougata Mandal | Local and Nonlocal Symmetry Analysis on Complex Flow Problems | Dr. Sukhendu Ghosh | 2025 |
| 21 | Dr. Sushmita Chandel | Segmentation Algorithms for Automatic Concealed Object Detection Using Terahertz Imaging | Prof. Gaurav Bhatnagar | 2025 |
| 20 | Dr. Rakesh Kumar | Non-Self-Adjoint Eigenvalue Problem for Optical Bent Waveguides | Dr. Kirankumar Rajshekhar Hiremath | 2025 |
| 19 | Dr. Rohit Kumar | On Generalized Fractional Hardy Inequality and Problems with Critical Nonlinearity | Dr. Abhishek Sarkar | 2025 |
| 18 | Dr. Aishwaraya Goyal | Dynamics of Homographic Ricker-like Maps | Dr. V.V.M.S. Chandramouli | 2024 |
| 17 | Dr. Prashant Kumar | Problems for Graph-Induced Symbolic Systems | Dr. Puneet Sharma | 2024 |
| 16 | Dr. Dheeraj Goyal | Towards More Realistic Shock Models with Applications in Optimal Maintenance | Dr. Nil Kamal Hazra | 2023 |
| 15 | Dr. Tanmay Sahoo | Reliability Aspects of General Coherent Systems | Dr. Nil Kamal Hazra | 2023 |
| 14 | Dr. Divya Gupta | Dynamics of q-Deformed Nonlinear Maps | Dr. V.V.M.S. Chandramouli | 2022 |
| 13 | Dr. Rohit Kumar | Renormalizations of Unimodal and Bimodal Maps with Low Smoothness | Dr. V.V.M.S. Chandramouli | 2021 |
| 12 | Dr. Brajesh Kumar Shukla | Development of an Instrument for Sit-to-Stand Measurement of Sarcopenia in Older Indians | Dr. Vivek Vijay | 2021 |
| 11 | Dr. Shraddha Choudhary | Scattering of Electromagnetic Waves in Disordered Metamaterials and Metasurfaces | Dr. Kirankumar R. Hiremath | 2020 |
| 10 | Dr. Satendra Pal Singh | Novel and Robust Methodologies for Image Security | Dr. Gaurav Bhatnagar | 2020 |
| 9 | Dr. Dileep Kumar | Results on Multidimensional Shift Spaces | Dr. Puneet Sharma | 2020 |
| 8 | Dr. Amit Bhati | Bandwidth Enhancement of Microwave Absorbers Using Engineered Planar Structures | Dr. Vivek Dixit & Dr. Kirankumar R. Hiremath | - |
| 7 | Dr. Anurag Sahu | In-situ Sensitization and Photoelectrode Materials for II-VI Quantum Dot Solar Cells with Efficiency Analysis | Dr. Ambesh Dixit (Co-Supervisor: Dr. Kirankumar Hiremath) | 2019 |
| 6 | Dr. Manish Raghav | Dynamics of a General Non-Autonomous Dynamical System | Dr. Puneet Sharma | 2019 |
| 5 | Dr. Supriyo Dutta | Graph Theoretic Aspects of Quantum Information Processing | Dr. Subhashish Banerjee | 2019 |
| 4 | Dr. Parvinder Singh | Multiqubit Entanglement, Nonlocality and Quantum Information Processing Protocols | Dr. Atul Kumar | 2018 |
| 3 | Dr. Parmod K. Paul | Technical Analysis for Short-Term Forecasting of Financial Data | Dr. Vivek Vijay | 2018 |
| 2 | Dr. Rohan Sharma | Complex Network Generative Models Using Corona Product of Graphs | Dr. Bibhas Adhikari | 2018 |
| 1 | Dr. Ranveer Singh | Measure of Balance, Spectra of Signed Graphs, and an Algorithm for Matrix Determinant | Dr. Bibhas Adhikari | 2018 |
M.Tech. (Data and Computational Sciences)
Master of Science (Mathematics) Graduates
Master of Technology (System Science) Graduates
This program was discontinued in 2015. The batch-wise list of students is available here.
Bachelor of Technology (System Science) Graduates
This program was also discontinued in 2015. The batch-wise list of students is available here.