Undergraduate Program
1. B.S. in Engineering Physics
Program at a Glance:
Admissions: Through JEE Advanced
- Academically rigorous and flexible curriculum integrating fundamental physics principles with modern engineering solutions to address emerging technological challenges.
- Opportunity to pursue a Minor in other engineering disciplines, enabling students to develop interdisciplinary expertise and customize their academic pathway according to their interests and career aspirations.
- Strong emphasis on interdisciplinary learning, scientific computing, and skill development, preparing students to work across diverse domains at the interface of science and engineering.
- Enhanced academic and professional profile through research-oriented training, exposure to cutting-edge technologies, and Student Research Internships at Leading Institutes & Labs.
- Diverse career pathways and placement opportunities as Engineers, Analysts, and Consultants in high-growth sectors including Quantum Technologies, Semiconductors, AI/ML, EdTech industries, Startups, as well as opportunities for higher studies and research careers.
| S. No. | Core Courses | Elective Courses |
|---|---|---|
| 1. | Classical Mechanics | Medical Physics |
| 2. | Mathematical Methods for Engineering Physics | Sustainable Nuclear Energy Engineering |
| 3. | Thermal Physics | Industrial Plasma Applications |
| 4. | Electromagnetic Fields and Plasma | Quantum Materials and Devices |
| 5. | Modern Physics | Introduction to Soft Matter Physics |
| 6. | Semiconducting and Optoelectronic Devices | Nanoscience and Nanotechnology |
| 7. | Crystallography | Semiconductor Materials and Devices |
| 8. | Scientific Computing and Machine Learning | Hydrogen Generation, Storage and Applications |
| 9. | Quantum Information | Electromagnetic Astronomy |
| 10. | Quantum Mechanics | High Energy Physics |
| 11. | Statistical Physics | Statistical Methods for Data Analysis |
| 12. | Electronics | Particle Accelerators and Detectors |
| 13. | Engineering Optics | Quantum Communication |
| 14. | Thin Film and Device Engineering | Quantum Cryptography and Coding |
| 15. | Nuclear and Particle Physics | Quantum Computing |
| 16. | Atomic and Molecular Spectroscopy | LED Technology |
| 17. | Advanced Quantum Mechanics | Nonlinear Optics |
| 18. | Condensed Matter Physics | Laser Technologies and Ultrafast Optics |
| 19. | General Engineering Physics Lab | Entrepreneurship for Physicists |
| 20. | Applied Optics and Electronics Lab | |
| 21. | Advanced Engineering Physics Lab |
Outcome and Opportunities:
Specialization Laboratories:
R&D Projects and Collaborations

FAQs (BS Program)
Ques. 1 | Can students pursue a Minor from another department while enrolled in the B.S. in Engineering Physics program? |
Ans. | Yes. Students have the flexibility to pursue a Minor from other departments, allowing them to gain interdisciplinary expertise and develop specialized skills in areas of their interest. |
Ques. 2 | Will students receive research exposure during the program? |
Ans. | Yes. The program provides extensive research opportunities through project work, laboratory training, and participation in ongoing research activities under faculty supervision. |
Ques. 3 | Is there an integrated M.Tech. program associated with the B.S. in Engineering Physics program? |
Ans. | No. The B.S. in Engineering Physics is a standalone four-year undergraduate program and is not integrated with an M.Tech. degree. |
Ques. 4 | Can graduates pursue a Ph.D. after completing the B.S. in Engineering Physics program? |
Ans. | Yes. Graduates are eligible to apply directly for Ph.D. programs, subject to the admission requirements of the respective institutions. |
Ques. 5 | Can students change their branch after enrolling in the B.S. in Engineering Physics program? |
Ans. | No. Students admitted to the B.S. in Engineering Physics program cannot change their branch after enrollment. |
Ques. 6 | Is it possible to opt for the specialization in other domains? |
Ans. | No, the specialization is available with the domains listed above only. |
Ques. 7 | What are the available placement opportunities for students in BS programs? |
Ans. | BS students are allowed to participate in all placement options similar to other engineering branches (e.g. Google, Apple, Amazon, Banking, e-commerce, etc) or go for National Labs DRDO, ISRO, etc. If you have an interest in academics and research, you can also pursue M.S., M.Tech. and Ph.D. abroad and in India. |
Ques. 8 | Whom should I contact for additional questions and doubts? |
Ans. | Please send us your queries at office_physics@iitj.ac.in |
2. B.Tech (First Year)
The Department is also actively engaged in teaching regular physics course viz. Electromagnetism and Optics (PHL1010) to B.Tech. I year students. The Department is also offering Preparatory Physics Courses (PHL0010 and PHL0020) at IIT Jodhpur catering to the requirements of the students of various IITs. Also, B.Tech. I Year students perform some interesting experiments in the Physics Laboratory Course (PHP1010). This course is of immense importance wherein the students are able to understand and appreciate that how the physical principles are important for various engineering disciplines and how they can be applied in various engineering problems. Strong emphasis is given on two very important aspects viz. (i) fundamental principles of physics for each of the experiments and (ii) proper recording of the observations and their documentation. Additionally, various compulsory and elective courses offered by the Department are also open to B.Tech. students as elective courses. From the large pool of courses relating to Fundamental Physics, Multidisciplinary Science & Technology and Engineering Physics, the students can register for the courses of their choice subject to fulfillment of necessary guidelines given in the Academic Regulations of the Institute.